Files
fastfetch/src/detection/cpu/cpu_x86.c
T

1389 lines
129 KiB
C
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
#include "cpu.h"
#if __x86_64__ || __i386__
#include <cpuid.h>
#include "common/strutil.h"
#define UNKN_STR "Unknown"
typedef struct match_entry_t {
int32_t family, model, stepping, ext_family, ext_model; // -1 means wildcard
int32_t ncores, l2cache, l3cache;
struct {
const char* pattern;
int32_t score;
} brand;
const char* name;
const char* technology;
} FFCPUX86MatchEntry;
///////////////////////////////////////////////////////////////////////////////////////////////
// clang-format off
// From libcpuid: https://github.com/anrieff/libcpuid
// LICENSE: BSD-2-Clause
/****************************************** Intel ****************************************** */
// https://github.com/anrieff/libcpuid/blob/2e4456ae0165db3155da2e8fba92afd5c090ca1b/libcpuid/recog_intel.c
/*
* Copyright 2008 Veselin Georgiev,
* anrieffNOSPAM @ mgail_DOT.com (convert to gmail)
*
* Redistribution and use in source and binary forms, with or without
* modification, are permitted provided that the following conditions
* are met:
*
* 1. Redistributions of source code must retain the above copyright
* notice, this list of conditions and the following disclaimer.
* 2. Redistributions in binary form must reproduce the above copyright
* notice, this list of conditions and the following disclaimer in the
* documentation and/or other materials provided with the distribution.
*
* THIS SOFTWARE IS PROVIDED BY THE AUTHOR ``AS IS'' AND ANY EXPRESS OR
* IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES
* OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED.
* IN NO EVENT SHALL THE AUTHOR BE LIABLE FOR ANY DIRECT, INDIRECT,
* INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT
* NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE,
* DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY
* THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT
* (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF
* THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
*/
/*
* Useful links:
* - List of Intel CPU microarchitectures: https://en.wikipedia.org/wiki/List_of_Intel_CPU_microarchitectures
* - List of Intel processors: https://en.wikipedia.org/wiki/List_of_Intel_processors
* - List of Intel Pentium processors: https://en.wikipedia.org/wiki/List_of_Intel_Pentium_processors
* - List of Intel Celeron processors: https://en.wikipedia.org/wiki/List_of_Intel_Celeron_processors
* - List of Intel Core processors: https://en.wikipedia.org/wiki/List_of_Intel_Core_processors
* - List of Intel Xeon processors: https://en.wikipedia.org/wiki/List_of_Intel_Xeon_processors
*/
const struct match_entry_t cpudb_intel[] = {
// F M S EF EM #cores L2$ L3$ Pattern Codename Technology
{ -1, -1, -1, -1, -1, 1, -1, -1, { "", 0 }, "Unknown Intel CPU", UNKN_STR },
/* i486 */
{ 4, -1, -1, -1, -1, 1, -1, -1, { "", 0 }, "Unknown i486", UNKN_STR },
{ 4, 0, -1, -1, -1, 1, -1, -1, { "", 0 }, "i486 DX-25/33", "1 µm" },
{ 4, 1, -1, -1, -1, 1, -1, -1, { "", 0 }, "i486 DX-50", "0.8 µm" },
{ 4, 2, -1, -1, -1, 1, -1, -1, { "", 0 }, "i486 SX", UNKN_STR },
{ 4, 3, -1, -1, -1, 1, -1, -1, { "", 0 }, "i486 DX2", UNKN_STR },
{ 4, 4, -1, -1, -1, 1, -1, -1, { "", 0 }, "i486 SL", "0.8 µm" },
{ 4, 5, -1, -1, -1, 1, -1, -1, { "", 0 }, "i486 SX2", UNKN_STR },
{ 4, 7, -1, -1, -1, 1, -1, -1, { "", 0 }, "i486 DX2 WriteBack", UNKN_STR },
{ 4, 8, -1, -1, -1, 1, -1, -1, { "", 0 }, "i486 DX4", "0.6 µm" },
{ 4, 9, -1, -1, -1, 1, -1, -1, { "", 0 }, "i486 DX4 WriteBack", "0.6 µm" },
/* P6 CPUs */
{ 5, 0, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium A-Step", UNKN_STR },
{ 5, 1, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium 1", "0.8 µm" },
{ 5, 2, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium 1", "0.35 µm" },
{ 5, 3, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium OverDrive", UNKN_STR },
{ 5, 4, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium 1", "0.35 µm" },
{ 5, 7, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium 1", "0.35 µm" },
{ 5, 8, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium MMX", "0.25 µm" },
/* P6 CPUs */
{ 6, 0, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium Pro", UNKN_STR },
{ 6, 1, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium Pro", UNKN_STR },
{ 6, 3, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium II (Klamath)", "0.18 µm" },
{ 6, 5, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium II (Deschutes)", "0.18 µm" },
{ 6, 5, -1, -1, -1, 1, -1, -1, { "Pentium(R) M", 4 }, "Mobile Pentium II (Tonga)", "0.18 µm" },
{ 6, 6, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium II (Dixon)", "0.25 µm" },
{ 6, 3, -1, -1, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "P-II Xeon (Klamath)", "0.35 µm" },
{ 6, 5, -1, -1, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "P-II Xeon (Drake)", "0.25 µm" },
{ 6, 6, -1, -1, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "P-II Xeon (Dixon)", "0.25 µm" },
{ 6, 5, -1, -1, -1, 1, -1, -1, { "Celeron(R)", 2 }, "P-II Celeron (Covington)", "0.25 µm" },
{ 6, 6, -1, -1, -1, 1, -1, -1, { "Celeron(R)", 2 }, "P-II Celeron (Mendocino)", "0.25 µm" },
{ 6, 7, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium III (Katmai)", "0.25 µm" },
{ 6, 8, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium III (Coppermine)", "0.18 µm" },
{ 6, 10, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium III (Coppermine)", "0.18 µm" },
{ 6, 11, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium III (Tualatin)", "0.13 µm" },
{ 6, 11, -1, -1, -1, 1, 512, -1, { "Pentium(R)", 2 }, "Pentium III (Tualatin)", "0.13 µm" },
{ 6, 7, -1, -1, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "P-III Xeon (Tanner)", "0.25 µm" },
{ 6, 8, -1, -1, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "P-III Xeon (Cascades)", "0.18 µm" },
{ 6, 10, -1, -1, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "P-III Xeon (Cascades)", "0.18 µm" },
{ 6, 11, -1, -1, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "P-III Xeon (Tualatin)", "0.13 µm" },
{ 6, 7, -1, -1, -1, 1, 128, -1, { "Celeron(R)", 2 }, "P-III Celeron (Katmai)", "0.25 µm" },
{ 6, 8, -1, -1, -1, 1, 128, -1, { "Celeron(R)", 2 }, "P-III Celeron (Coppermine)", "0.18 µm" },
{ 6, 10, -1, -1, -1, 1, 128, -1, { "Celeron(R)", 2 }, "P-III Celeron (Coppermine)", "0.18 µm" },
{ 6, 11, -1, -1, -1, 1, 256, -1, { "Celeron(R)", 2 }, "P-III Celeron (Tualatin)", "0.13 µm" },
/* NetBurst CPUs */
/* Willamette (2000, 180 nm): */
{ 15, 0, -1, 15, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium 4 (Willamette)", "0.18 µm" },
{ 15, 1, -1, 15, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium 4 (Willamette)", "0.18 µm" },
{ 15, 0, -1, 15, -1, 1, -1, -1, { "Pentium(R) 4 - M", 6 }, "Mobile P-4 (Willamette)", "0.18 µm" },
{ 15, 1, -1, 15, -1, 1, -1, -1, { "Pentium(R) 4 - M", 6 }, "Mobile P-4 (Willamette)", "0.18 µm" },
{ 15, 1, -1, 15, -1, 1, -1, -1, { "Celeron(R)", 2 }, "P-4 Celeron (Willamette)", "0.18 µm" },
{ 15, 0, -1, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Foster)", "0.18 µm" },
{ 15, 1, -1, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Foster)", "0.18 µm" },
/* Northwood / Mobile Pentium 4 / Banias (2002, 130 nm): */
{ 15, 2, -1, 15, -1, 1, -1, -1, { "Pentium(R) 4", 2 }, "Pentium 4 (Northwood)", "0.13 µm" },
{ 15, 2, -1, 15, -1, 1, -1, -1, { "Pentium(R) 4 - M", 6 }, "Mobile P-4 (Northwood)", "0.13 µm" },
{ 15, 2, -1, 15, -1, 1, -1, -1, { "Celeron(R)", 2 }, "P-4 Celeron (Northwood)", "0.13 µm" },
{ 6, 9, -1, -1, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium M (Banias)", "0.13 µm" },
{ 6, 9, -1, -1, -1, 1, -1, -1, { "Pentium(R) 4 - M", 6 }, "Pentium M (Banias)", "0.13 µm" },
{ 6, 9, -1, -1, -1, 1, -1, -1, { "Celeron(R)", 2 }, "Celeron M (Banias)", "0.13 µm" },
{ 6, 9, -1, -1, -1, 1, -1, -1, { "Celeron(R) M", 4 }, "Celeron M (Banias)", "0.13 µm" },
{ 6, 9, -1, -1, -1, 1, 0, -1, { "Celeron(R)", 2 }, "Celeron M (Shelton)", "0.13 µm" },
{ 15, 2, -1, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Prestonia)", "0.13 µm" },
{ 15, 2, -1, 15, -1, 1, -1, -1, { "Xeon(TM) MP", 4 }, "Xeon (Gallatin)", "0.13 µm" },
/* Prescott / Dothan (2004, 90 nm): */
{ 15, 3, -1, 15, -1, 1, -1, -1, { "Pentium(R) 4", 4 }, "Pentium 4 (Prescott)", "90 nm" },
{ 15, 4, -1, 15, -1, 1, -1, -1, { "Pentium(R) 4", 4 }, "Pentium 4 (Prescott)", "90 nm" },
{ 15, 3, -1, 15, -1, 1, -1, -1, { "Pentium(R) 4 - M", 6 }, "Mobile P-4 (Prescott)", "90 nm" },
{ 15, 4, -1, 15, -1, 1, -1, -1, { "Pentium(R) 4 - M", 6 }, "Mobile P-4 (Prescott)", "90 nm" },
{ 15, 3, -1, 15, -1, 1, -1, -1, { "Celeron(R)", 2 }, "P-4 Celeron D (Prescott)", "90 nm" },
{ 15, 4, -1, 15, -1, 1, -1, -1, { "Celeron(R)", 2 }, "P-4 Celeron D (Prescott)", "90 nm" },
{ 15, 4, -1, 15, -1, 1, -1, -1, { "Pentium(R) D", 4 }, "Pentium D (SmithField)", "90 nm" },
{ 6, 13, -1, -1, -1, 1, -1, -1, { "Pentium(R) M", 4 }, "Pentium M (Dothan)", "90 nm" },
{ 6, 13, -1, -1, -1, 1, -1, -1, { "Pentium(R) 4 - M", 6 }, "Pentium M (Dothan)", "90 nm" },
{ 6, 13, -1, -1, -1, 1, -1, -1, { "Celeron(R)", 2 }, "Celeron M (Dothan)", "90 nm" },
{ 6, 13, -1, -1, -1, 1, -1, -1, { "Celeron(R) M", 4 }, "Celeron M (Dothan)", "90 nm" },
{ 15, 3, -1, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Nocona)", "90 nm" },
{ 15, 4, -1, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Nocona)", "90 nm" },
{ 15, 4, 3, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Irwindale)", "90 nm" },
{ 15, 4, 10, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Irwindale)", "90 nm" },
{ 15, 4, 1, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Cranford)", "90 nm" },
{ 15, 4, -1, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Potomac)", "90 nm" },
{ 15, 4, 8, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Paxville)", "90 nm" },
/* Cedar Mill / Yonah / Presler (2006, 65 nm): */
{ 15, 6, -1, 15, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium 4 (Cedar Mill)", "65 nm" },
{ 15, 6, -1, 15, -1, 1, -1, -1, { "Pentium(R) 4 - M", 6 }, "Mobile P-4 (Cedar Mill)", "65 nm" },
{ 15, 6, -1, 15, -1, 1, -1, -1, { "Celeron(R) D", 4 }, "P-4 Celeron D (Cedar Mill)", "65 nm" },
{ 6, 14, -1, 14, -1, 1, -1, -1, { "Core(TM) [UT]1#[05]0", 6 }, "Core Solo (Yonah)", "65 nm" },
{ 6, 14, -1, 14, -1, 1, -1, -1, { "Core(TM) 1#[05]0", 4 }, "Core Solo (Yonah)", "65 nm" },
{ 6, 14, -1, 14, -1, 2, -1, -1, { "Core(TM) Duo [UTL]2#[05]#", 6 }, "Core Duo (Yonah)", "65 nm" },
{ 6, 14, -1, 14, -1, 2, -1, -1, { "Core(TM) Duo 2#[05]#", 4 }, "Core Duo (Yonah)", "65 nm" },
{ 6, 14, -1, 14, -1, -1, -1, -1, { "Celeron(R) 215", 6 }, "Celeron (Yonah-512)", "65 nm" },
{ 6, 14, -1, 14, -1, -1, -1, -1, { "Celeron(R) M", 4 }, "Celeron (Yonah-1024)", "65 nm" },
{ 15, 6, -1, 15, -1, 1, -1, -1, { "Pentium(R) D", 4 }, "Pentium D (Presler)", "65 nm" },
{ 15, 6, 2, 15, -1, 1, -1, -1, { "Pentium(R)", 2 }, "Pentium Extreme Edition (Presler)", "65 nm" },
{ 15, 6, 4, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Dempsey)", "65 nm" },
{ 15, 6, 6, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Tulsa)", "65 nm" },
{ 15, 6, 8, 15, -1, 1, -1, -1, { "Xeon(TM)", 2 }, "Xeon (Tulsa)", "65 nm" },
/* Core CPUs (2006, 65 nm): https://en.wikipedia.org/wiki/Intel_Core_(microarchitecture)*/
{ 6, 15, -1, -1, -1, 2, 2048, -1, { "Core(TM)2 Duo E6###", 8 }, "Core 2 Duo (Conroe-2M)", "65 nm" },
{ 6, 15, -1, -1, -1, 2, 4096, -1, { "Core(TM)2 Duo E6###", 8 }, "Core 2 Duo (Conroe)", "65 nm" },
{ 6, 15, -1, -1, -1, 2, 4096, -1, { "Core(TM)2 6###", 4 }, "Core 2 Duo (Conroe)", "65 nm" },
{ 6, 15, -1, -1, -1, 2, 4096, -1, { "Core(TM)2 X6###", 6 }, "Core 2 Extreme (Conroe XE)", "65 nm" },
{ 6, 15, -1, -1, -1, 4, 4096, -1, { "Core(TM)2 Quad Q6###", 8 }, "Core 2 Quad (Kentsfield)", "65 nm" },
{ 6, 15, -1, -1, -1, 2, 2048, -1, { "Core(TM)2 Duo E4###", 8 }, "Core 2 Duo (Allendale)", "65 nm" },
{ 6, 15, -1, -1, 15, 2, 2048, -1, { "Core(TM)2 U7###", 6 }, "Core 2 Duo (Merom-2M)", "65 nm" },
{ 6, 15, -1, -1, 15, 2, 2048, -1, { "Core(TM)2 T[57]###", 6 }, "Core 2 Duo (Merom-2M)", "65 nm" },
{ 6, 15, -1, -1, 15, 2, 4096, -1, { "Core(TM)2 T7###", 6 }, "Core 2 Duo (Merom)", "65 nm" },
{ 6, 15, -1, -1, 15, 2, 4096, -1, { "Core(TM)2 S[LP]7###", 6 }, "Core 2 Duo (Merom)", "65 nm" },
{ 6, 15, -1, -1, 15, 2, 4096, -1, { "Core(TM)2 L7###", 6 }, "Core 2 Duo (Merom)", "65 nm" },
{ 6, 15, -1, -1, 15, 2, -1, -1, { "Pentium(R) Dual E2###", 8 }, "Pentium Dual-Core (Allendale)", "65 nm" },
{ 6, 15, -1, -1, 15, 2, -1, -1, { "Celeron(R) E1###", 6 }, "Celeron (Allendale)", "65 nm" },
{ 6, 6, -1, -1, 22, 1, -1, -1, { "Celeron(R) [24]##", 4 }, "Celeron (Conroe-L)", "65 nm" },
{ 6, 14, -1, -1, 14, 1, -1, -1, { "Xeon(R) 51##", 4 }, "Xeon LV (Woodcrest)", "65 nm" },
{ 6, 15, -1, -1, 15, 2, -1, -1, { "Xeon(R) 51##", 4 }, "Xeon (Woodcrest)", "65 nm" },
{ 6, 15, -1, -1, 15, 2, -1, -1, { "Xeon(R) 30##", 4 }, "Xeon (Conroe)", "65 nm" },
{ 6, 15, -1, -1, 15, 4, -1, -1, { "Xeon(R) X32##", 6 }, "Xeon (Kentsfield)", "65 nm" },
{ 6, 15, -1, -1, 15, 4, -1, -1, { "Xeon(R) [EXL]53##", 6 }, "Xeon (Clovertown)", "65 nm" },
/* Penryn CPUs (2007, 45 nm): https://en.wikipedia.org/wiki/Penryn_(microarchitecture) */
{ 6, 7, -1, -1, 23, 2, 1024, -1, { "Celeron(R) E3###", 6 }, "Celeron (Wolfdale-3M)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, 1024, -1, { "Pentium(R) E2###", 6 }, "Celeron (Wolfdale-3M)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, 2048, -1, { "Pentium(R) E[56]###", 6 }, "Pentium (Wolfdale-3M)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, 3072, -1, { "Core(TM)2 Duo E7###", 8 }, "Core 2 Duo (Wolfdale-3M)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, 6144, -1, { "Core(TM)2 Duo E8###", 8 }, "Core 2 Duo (Wolfdale)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, 1024, -1, { "Pentium(R) Dual-Core T4###", 8 }, "Pentium Dual-Core (Penryn-L)", "45 nm" },
{ 6, 7, -1, -1, 23, 1, 1024, -1, { "Celeron(R) [79]##", 4 }, "Celeron (Penryn-L)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, 3072, -1, { "Core(TM)2 Duo SU[78]###", 8 }, "Core 2 Duo (Penryn-3M)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, 3072, -1, { "Core(TM)2 Duo P[78]###", 8 }, "Core 2 Duo (Penryn-3M)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, 2048, -1, { "Core(TM)2 Duo T6###", 8 }, "Core 2 Duo (Penryn-3M)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, 3072, -1, { "Core(TM)2 Duo T8###", 8 }, "Core 2 Duo (Penryn-3M)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, 6144, -1, { "Core(TM)2 Duo S[LP]9###", 8 }, "Core 2 Duo (Penryn)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, 6144, -1, { "Core(TM)2 Duo [PT]9###", 8 }, "Core 2 Duo (Penryn)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, 6144, -1, { "Core(TM)2 Duo E8###", 8 }, "Core 2 Duo (Penryn)", "45 nm" },
{ 6, 7, -1, -1, 23, 4, 2048, -1, { "Core(TM)2 Quad Q8###", 8 }, "Core 2 Quad (Yorkfield-6M)", "45 nm" }, /* 2×2 MB L2$ */
{ 6, 7, -1, -1, 23, 4, 3072, -1, { "Core(TM)2 Quad Q9#0#", 8 }, "Core 2 Quad (Yorkfield-6M)", "45 nm" }, /* 2×3 MB L2$ */
{ 6, 7, -1, -1, 23, 4, 6144, -1, { "Core(TM)2 Quad Q9#5#", 8 }, "Core 2 Quad (Yorkfield)", "45 nm" }, /* 2×6 MB L2$ */
{ 6, 7, -1, -1, 23, 2, -1, -1, { "Xeon(R) [EL]31##", 6 }, "Xeon (Wolfdale)", "45 nm" },
{ 6, 7, -1, -1, 23, 2, -1, -1, { "Xeon(R) [EXL]52##", 6 }, "Xeon (Wolfdale DP)", "45 nm" },
{ 6, 7, -1, -1, 23, 4, -1, -1, { "Xeon(R) [EXL]54##", 6 }, "Xeon (Harpertown)", "45 nm" },
{ 6, 7, -1, -1, 23, 4, -1, -1, { "Xeon(R) [XL]33##", 6 }, "Xeon (Yorkfield)" , "45 nm" },
{ 6, 13, -1, -1, 29, -1, -1, -1, { "Xeon(R) [EXL]74##", 6 }, "Xeon (Dunnington)", "45 nm" },
/* Nehalem CPUs (2008, 1st Core i gen, 45 nm): https://en.wikipedia.org/wiki/Nehalem_(microarchitecture) */
{ 6, 10, -1, -1, 26, -1, -1, -1, { "Xeon(R) [WELX]5###", 6 }, "Xeon (Gainestown)", "45 nm" },
{ 6, 10, -1, -1, 26, -1, -1, -1, { "Xeon(R) [WELX]3###", 6 }, "Xeon (Bloomfield)", "45 nm" },
{ 6, 10, -1, -1, 26, -1, -1, -1, { "Core(TM) i7 9#5", 8 }, "Core i7 Extreme (Bloomfield)", "45 nm" },
{ 6, 10, -1, -1, 26, -1, -1, -1, { "Core(TM) i7 9#0", 8 }, "Core i7 (Bloomfield)", "45 nm" },
{ 6, 14, -1, -1, 30, -1, -1, -1, { "Core(TM) i7 8##", 8 }, "Core i7 (Lynnfield)", "45 nm" },
{ 6, 14, -1, -1, 30, -1, -1, -1, { "Core(TM) i5 7##", 8 }, "Core i5 (Lynnfield)", "45 nm" },
{ 6, 14, -1, -1, 30, -1, -1, -1, { "Core(TM) i7 [QX] [789]##", 10 }, "Core i7 (Clarksfield)", "45 nm" },
{ 6, 14, -1, -1, 30, -1, -1, -1, { "Core(TM) [QX] [789]##", 8 }, "Core i7 (Clarksfield)", "45 nm" },
/* Bonnell CPUs (2008, Atom, 45 nm): https://en.wikipedia.org/wiki/Bonnell_(microarchitecture) */
{ 6, 6, -1, -1, 38, -1, -1, -1, { "Atom(TM) E6##T", 8 }, "Atom (Tunnel Creek)", "45 nm" },
{ 6, 6, -1, -1, 38, -1, -1, -1, { "Atom(TM) E6##", 6 }, "Atom (Tunnel Creek)", "45 nm" },
{ 6, 6, -1, -1, 38, -1, -1, -1, { "Atom(TM) E6##C", 8 }, "Atom (Stellarton)", "45 nm" },
{ 6, 12, -1, -1, 28, -1, -1, -1, { "Atom(TM) Z5##", 6 }, "Atom (Silverthorne)", "45 nm" },
{ 6, 12, -1, -1, 28, -1, -1, -1, { "Atom(TM) N2##", 6 }, "Atom (Diamondville)", "45 nm" },
{ 6, 12, -1, -1, 28, -1, -1, -1, { "Atom(TM) [23]##", 6 }, "Atom (Diamondville)", "45 nm" },
{ 6, 6, -1, -1, 38, -1, -1, -1, { "Atom(TM) Z6##", 6 }, "Atom (Lincroft)", "45 nm" },
{ 6, 12, -1, -1, 28, -1, -1, -1, { "Atom(TM) Z6##", 6 }, "Atom (Lincroft)", "45 nm" },
{ 6, 12, -1, -1, 28, -1, -1, -1, { "Atom(TM) [ND][45]##", 6 }, "Atom (Pineview)", "45 nm" },
/* Westmere CPUs (2010, 1st Core i gen, 32 nm): https://en.wikipedia.org/wiki/Westmere_(microarchitecture) */
{ 6, 14, -1, -1, 46, -1, -1, -1, { "Xeon(R) [EXL]75##", 6 }, "Xeon 7000 (Beckton)", "32 nm" },
{ 6, 14, -1, -1, 46, -1, -1, -1, { "Xeon(R) E65##", 6 }, "Xeon 6000 (Beckton)", "32 nm" },
{ 6, 14, -1, -1, 46, -1, -1, -1, { "Xeon(R) [XELW]5[56]##", 6 }, "Xeon 5000 (Beckton)", "32 nm" },
{ 6, 14, -1, -1, 46, -1, -1, -1, { "Xeon(R) [XLW]3[456]###", 6 }, "Xeon 3000 (Beckton)", "32 nm" },
{ 6, 15, -1, -1, 47, -1, -1, -1, { "Xeon(R) E7-#8##", 6 }, "Xeon E7 (Westmere-EX)", "32 nm" },
{ 6, 12, -1, -1, 44, -1, -1, -1, { "Xeon(R) [XEL]5###", 6 }, "Xeon (Westmere-EP)", "32 nm" },
{ 6, 12, -1, -1, 44, -1, -1, -1, { "Xeon(R) W3###", 6 }, "Xeon (Gulftown)", "32 nm" },
{ 6, 12, -1, -1, 44, -1, -1, -1, { "Core(TM) i7 X 9##", 10 }, "Core i7 Extreme (Gulftown)", "32 nm" },
{ 6, 12, -1, -1, 44, -1, -1, -1, { "Core(TM) i7 9##", 8 }, "Core i7 (Gulftown)", "32 nm" },
{ 6, 5, -1, -1, 37, -1, -1, -1, { "Xeon(R) L3###", 6 }, "Xeon (Clarkdale)", "32 nm" },
{ 6, 5, -1, -1, 37, -1, -1, -1, { "Core(TM) i5 6##", 8 }, "Core i5 (Clarkdale)", "32 nm" },
{ 6, 5, -1, -1, 37, -1, -1, -1, { "Core(TM) i3 5##", 8 }, "Core i3 (Clarkdale)", "32 nm" },
{ 6, 5, -1, -1, 37, -1, -1, -1, { "Pentium(R) G6###", 6 }, "Pentium (Clarkdale)", "32 nm" },
{ 6, 5, -1, -1, 37, -1, -1, -1, { "Celeron(R) G1###", 6 }, "Celeron (Clarkdale)", "32 nm" },
{ 6, 5, -1, -1, 37, -1, -1, -1, { "Core(TM) i7 M 6##", 8 }, "Core i7 (Arrandale)", "32 nm" },
{ 6, 5, -1, -1, 37, -1, -1, -1, { "Core(TM) i5 M [45]##", 8 }, "Core i5 (Arrandale)", "32 nm" },
{ 6, 5, -1, -1, 37, -1, -1, -1, { "Core(TM) i3 M 3##", 8 }, "Core i3 (Arrandale)", "32 nm" },
{ 6, 5, -1, -1, 37, -1, -1, -1, { "Pentium(R) P6###", 6 }, "Pentium (Arrandale)", "32 nm" },
{ 6, 5, -1, -1, 37, -1, -1, -1, { "Pentium(R) 5U###", 6 }, "Pentium (Arrandale)", "32 nm" },
{ 6, 5, -1, -1, 37, -1, -1, -1, { "Celeron(R) P4###", 6 }, "Celeron (Arrandale)", "32 nm" },
{ 6, 5, -1, -1, 37, -1, -1, -1, { "Celeron(R) U3###", 6 }, "Celeron (Arrandale)", "32 nm" },
/* Saltwell CPUs (2011, Atom, 32 nm): https://en.wikipedia.org/wiki/Bonnell_(microarchitecture)#Third_generation_cores */
{ 6, 12, -1, -1, -1, -1, -1, -1, { "Atom(TM) [ND]2###", 6 }, "Atom (Cedarview)", "32 nm" },
{ 6, 6, -1, -1, 54, -1, -1, -1, { "Atom(TM) [ND]2###", 6 }, "Atom (Cedarview)", "32 nm" },
{ 6, 7, -1, -1, 39, -1, -1, -1, { "Atom(TM) Z2###", 6 }, "Atom (Penwell)", "32 nm" },
/* Sandy Bridge CPUs (2011, 2nd Core i gen, 32 nm): https://en.wikipedia.org/wiki/Sandy_Bridge */
{ 6, 10, -1, -1, 42, -1, -1, -1, { "Xeon(R) E5####[LW]", 8 }, "Xeon E5 (Sandy Bridge)", "32 nm" },
